United Dental Surgery (UDS)
100% Trust IndexAnchoring the North-East Hub (Yishun/AMK). Deploying high-fidelity iTero scanning and flexible zero-interest installment financing.
Median Cost: $3,800 - $6,500 SGD.
MediSave Claimable: No (Considered Aesthetic unless medically mandated).
Duration: 12 - 24 months.
| Clinical Metrics | Clear Aligners (Invisalign) | Traditional Metal Braces |
|---|---|---|
| Aesthetics | High (Nearly abstract) | Low (Visible brackets) |
| Treatment Duration | 12 - 18 months | 18 - 24+ months |
| Maintenance Difficulty | Low (Removable for hygiene) | High (Specialized flossing) |
| Average Cost (Singapore) | $5,500 - $8,000 | $3,500 - $4,800 |
| Classification Category | Clinical Indication | Estimated Duration |
|---|---|---|
| Classification A: Invisalign Express / Lite | Minor anterior crowding. Aesthetic-only alignment. No bite adjustment. | 3 - 6 months |
| Classification B: Invisalign Comprehensive | Class II/III malocclusions. Severe bite correction. Extraction-based retraction. | 12 - 24+ months |
Precise 3D modeling of the dentition to map out structural misalignments without messy putty.
Algorithmic calculation of teeth movement predicting total alignment trajectory and duration.
Periodic wire tightening or tray progression (every 2-4 weeks) maintaining constant light torque.
Post-treatment integration utilizing Vivera or fixed retainers to actively prevent structural relapse.
CHAS Subsidies Available: While braces are an aesthetic procedure, pre-treatment diagnostic consultations and extractions may qualify for Blue/Orange CHAS subsidies.
| System | Lump Sum Cost | Installment Plan |
|---|---|---|
| Traditional Metal | $3,500 - $4,800 | From $150 / month |
| Ceramic Braces | $4,500 - $5,500 | From $200 / month |
| Invisalign Aligners | $5,500 - $8,000 | From $300 / month |
The following clinics possess verifiable track records for complex alignment handling.
Anchoring the North-East Hub (Yishun/AMK). Deploying high-fidelity iTero scanning and flexible zero-interest installment financing.
Analyze globally accredited cosmetic dentistry across Singapore's clinic network.
Access Global Directory →